Resultater
Løp 1
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | First On Line Please | 2140 | # | 16,4 | 8 182 | Per Oleg Midtfjeld (T) | 81 | ||
| 5 | 2 | Mizz Ex* (S) | 2140 | 2.43,5 | 16,4 | 6 982 | Peter Strømberg (T) | 931 | ||
| 7 | 11 | Nightcap (S) | 2160 | 2.44,4 | 16,1 | 3 273 | Petter Karlsson (T) | 259 | ||
| 0 | 3 | Boston* (S) | 2140 | 2.51,1 | 20,0 g | 1 636 | Tom Horpestad (T) | 1078 |
| Vunnet: | X |
|---|
Løp 2
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | Maradona B.R.* | 2140 | # | 12,9a | 8 182 | Per Oleg Midtfjeld (T) | 165 | ||
| 5 | 7 | Googoo Gone (S) | 2140 | 2.36,6 | 13,2a | 6 982 | Per Nilsson (S) | 519 | ||
| 0 | 10 | Memorial Fashion* (US) | 2140 | 2.47,5 | 18,3ag | 1 636 | Tom Horpestad (T) | 122 | ||
| 0 | 8 | Support Young | 2140 | # | 13,6a | 1 636 | Jan Silven (A) | 1653 | ||
| Disk. galopp | 3 | Garbino (IT) | 2140 | # | dg | 1 636 | Magnus Jakobsson (T) | 63 |
| Vunnet: | X |
|---|
Løp 3
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | Gobsmacked* (S) | 2140 | 2.38,9 | 14,3a | 12 000 | Tom Horpestad (T) | 44 | ||
| 4 | 10 | Lee Arc | 2140 | # | 14,3a | 8 182 | William Ekberg (T) | 241 | ||
| Disk. galopp | 12 | West Mont Blanc | 2140 | # | dg | 1 636 | Martine O. Sørvik (T) | 746 |
| Vunnet: | X |
|---|
Løp 4
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 6 | Odin Web (FI) | 1640 | # | 11,2a | 12 000 | Magnus Jakobsson (T) | 117 | ||
| 6 | 9 | Barrique Wine* (S) | 1640 | 1.58,3 | 12,1a | 5 891 | Tom Horpestad (T) | 463 |
| Vunnet: | X |
|---|
Løp 5
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | Always a Pleasure* (S) | 2140 | 2.36,2 | 13,0a | 8 182 | Magnus Jakobsson (T) | 60 | ||
| Brutt løp | 4 | Glazier's Vici | 2140 | # | br ag | 1 636 | Ole Johan Østre (T) | 517 |
| Vunnet: | X |
|---|
Løp 6
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | Is This Love* (S) | 2660 | 3.20,0 | 15,2 | 1 636 | Stig Rune Sele (S) | 403 |
| Vunnet: |
|---|
Løp 7
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | Definitif | 2140 | # | 17,3 | 6 982 | Anita Valstad Hagmann (A) | 135 | ||
| 6 | 1 | Gatling's Gunner | 2140 | # | 17,4 | 5 891 | Martine O. Sørvik (T) | 428 | ||
| 7 | 9 | J. Ann Bonanza | 2180 | # | 16,5 | 3 273 | Viktoria Berntsson (A) | 1120 |
| Vunnet: | X |
|---|
Løp 8
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | Tayno Explosive | 2640 | # | 16,8a | 6 982 | Per Nilsson (S) | 139 | ||
| Brutt løp | 9 | Loes Simoni* (S) | 2640 | # | br ag | 1 636 | Paw Mahony (T) | 117 |
| Vunnet: | X |
|---|
Løp 9
Start: Tid 00:00
| Plassering | Startnr. | Hestenavn | Distanse | Samlet tid | Km.tid | Premie kr. | Kusk | Sko | Vogn | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 8 | Ståle | 2160 | # | 15,1 | 1 636 | Dagfinn Aarum (T) | 747 |
| Vunnet: | X |
|---|